top of page

2023 SHOW SCHEDULE

January 3 - March 31 2024

​

  • Winter Equestrian Festival | Wellington, FL 

______________________________________________________________________________________________

August 2023

  â€‹

  • ESP Summer 3 | Wellington, FL | Aug 24 - 27

​

September 2023

​

  • ESP Labor Day | Wellington, FL | August 31 - Sept. 3

  • ESP September | Wellington, FL | Sept 14-17

  • Florida State Fall | Wellington, FL | Sept 21-24

​

​

October 2023

​

  • ESP October| Wellington, FL | Oct 5-8

  • ESP Fall 1 | Wellington, FL | Oct 12-15

  • ESP Fall 2 | Wellington, FL | Oct 19-22

  • ESP Fall 3 | Wellington, FL | Oct 26-29

  • Capital Challenge Horse Show | Upper Marlboro, MD | Sept. 28 - Oct. 8

  • Pennsylvania National Horse Show | Harrisburg, PA | Oct. 12-22

  • Washington International Horse Show | Upper Marlboro, MD | Oct 23-29

  • National Horse Show(NHS Riders) | Lexington, KY | Oct 25-29

​

November 2023

​

  • National Horse Show (Maclay Riders) | Lexington, KY | Oct 31 - Nov 5

  • ESP Fall Finale | Wellington, FL | Nov 2-5

  • ESP November 1 | Wellington, FL | Nov 10-12

  • SFHJA Charity | Wellington, FL | Nov 22-26

  • Holiday & Horses | Wellington, FL 

​

December 2023

​

  • ESP Year End Awards | Wellington, FL

  • Holiday Festival 1 | Wellington, FL

  • Holiday Festival 2 | Wellington, FL

  • ESP Holiday Finale | Wellington, FL 

bottom of page