top of page

2025 SHOW SCHEDULE

​​​

MAY 

​

  • ESP Spring 4 | Wellington, FL | May 1 - 4

  • ESP Spring 5 | Wellington, FL | May 8 - 11

  • SFHJA May 1 | Wellington, FL | May 16

  • SFHJA May 2 | Wellington, FL | May 17 - 18

  • ESP EQ | Wellington, FL | May 29

  • ESP June | Wellington, FL | May 30 - June 1

​

JUNE 

​

  • ESP June EQ  | Wellington, FL | June 5

  • ESP June 2 | Wellington, FL | June 6 - 8

  • Junior Hunter Finals | Lexington, KY | June 16 - 20

  • WEC 3 | Ocala, FL | June 24 - 29

​

JULY 

​​

  • WEC 4 | Ocala, FL | July 1 -6

  • GLEF 2 | Traverse City, MI | July 9 - 13

  • GLEF EQ | Traverse City, MI | July 15

  • GLEF 3 | Traverse City, MI | July 16 - 20

  • GLEF EQ | Traverse City, MI | July 22

  • GLEF 4 | Traverse City, MI | July 22 - 27

  • GLEF 5 | Traverse City, MI | July 29 - August 3

​

​

AUGUST 

​​​

  • ESP Summer 2 | Wellington, FL | Aug 14 - 17

  • ESP Summer 3 | Wellington, FL | Aug 21 - 24

  • ESP Labor Day | Wellington, FL | Aug 28 -31

​

​​​

SEPTEMBER 

​

  • ESP | Wellington, FL | Sept 11 - 14

  • ESP | Wellington, FL | Sept 18 - 21

  • Capital Challenge EQ | Upper Marlboro, MD | Sept 25 - 28

  • Capital Challenge Hunters | Upper Marlboro, MD | Sept 29 - Oct 5

​

OCTOBER

​​

  • Pennsylvania National Horse Show | Harrisburg, PA | October 9 - 12

  • NHS Show | Lexington, KY | October 22 - 26

  • National Horse Show | Lexington, KY | October 28 - November 2

​​​​

NOVEMBER

​

  • ESP | Wellington, FL | November 7 - 9 

  • ESP Pre Charity | Wellington, FL | November 12 - 16

  • SFHJA Charity Horse Show | Wellington, FL | November 19 - 23

  • Holiday & Horses | Wellington, FL | November 26 - 30

​

​

​

DECEMBER

​

  • ESP Year End | Wellington, FL | December 5 - 7

  • ESP Holiday Festival | Wellington, FL | December 11 - 14

  • ESP Holiday Finale | Wellington, FL | December 18 - 21

​

​

​

bottom of page